| 08:34 | ||||
| 08:42 | ||||
| 08:50 | ||||
| 08:58 | ||||
| 09:06 | ||||
| 09:14 | ||||
| 09:22 | ||||
| 09:30 | Jackson Graeme (Mr) | Conochie Crawford (Mr) | ||
| 09:38 | Cafferty Bill (Mr) | |||
| 09:46 | Smith William (Mr) | Smith Forbes (Mr) | Fotheringham Stuart (Mr) | |
| 09:54 | ||||
| 10:02 | ||||
| 10:10 | ||||
| 10:18 | ||||
| 10:26 | ||||
| 10:34 | ||||
| 10:42 | ||||
| 10:50 | ||||
| 10:58 | ||||
| 11:06 | ||||
| 11:14 | ||||
| 11:22 | ||||
| 11:30 | ||||
| 11:38 | ||||
| 11:46 | ||||
| 11:54 | ||||
| 12:02 | ||||
| 12:10 | ||||
| 12:18 | ||||
| 12:26 | ||||
| 12:34 | ||||
| 12:42 | ||||
| 12:50 | ||||
| 12:58 | ||||
| 13:06 | ||||
| 13:14 | ||||
| 13:22 | ||||
| 13:30 | ||||
| 13:38 | ||||
| 13:46 | ||||
| 13:54 | ||||
| 14:02 | ||||
| 14:10 | ||||
| 14:18 | ||||
| 14:26 | ||||
| 14:34 | ||||
| 14:42 | ||||
| 14:50 | ||||
| 14:58 | ||||
| 15:06 | ||||
| 15:14 | ||||
| 15:22 | ||||
| 15:30 | ||||
| 15:38 | ||||
| 15:46 | ||||
| 15:54 | ||||
| 16:02 | ||||
| 16:10 | ||||
| 16:18 | ||||
| 16:26 | ||||
| 16:34 | ||||
| 16:42 | ||||
| 16:50 | ||||
| 16:58 | ||||
| 17:06 |