* | 08:00 | Blocked | |||
* | 08:10 | Blocked | |||
* | 08:20 | Blocked | |||
* | 08:30 | Blocked | |||
* | 08:40 | Bissett Stephen (Mr) | Campbell Neil (Mr) | Adams Neil (Mr) | Blocked |
* | 08:50 | Fagan Paul (Mr) | Blocked | ||
* | 09:00 | Blocked | |||
* | 09:10 | Blocked | |||
* | 09:20 | Blocked | |||
* | 09:30 | Watson Tony (Mr) | Blocked | ||
* | 09:40 | Blocked | |||
* | 09:50 | Blocked | |||
Group Booking | 10:00 | Cooper Smylie-Itison | >> | >> | >> |
* | 10:10 | Blocked | |||
* | 10:20 | Blocked | |||
* | 10:30 | Blocked | |||
* | 10:40 | Blocked | |||
* | 10:50 | Blocked | |||
* | 11:00 | Baxter Stephen (Mr) | Blocked | ||
| 11:10 | Leonard Ross (Mr) | |||
| 11:20 | ||||
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | MacKintosh Iain (Mr) | |||
| 12:20 | ||||
| 12:30 | Weir Tam (Mr) | |||
| 12:40 | ||||
| 12:50 | Hutchison Richard (Mr) | |||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 | ||||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 | ||||
| 15:20 | ||||
| 15:30 | ||||
| 15:40 | ||||
| 15:50 | ||||
| 16:00 | ||||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | Wishart Keith (Mr) | |||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | Wallace Stuart (Mr) | Stewart Tony (Mr) | ||
| 17:20 | ||||
| 17:30 | ||||
| 17:40 | ||||
| 17:50 | Sherrit Gary (Mr) | Warnes Chris (Mr) | ||
| 18:00 | ||||
| 18:10 | ||||
| 18:20 | ||||
| 18:30 | ||||
| 18:40 | ||||
| 18:50 | ||||
| 19:00 | ||||
| 19:10 | ||||
| 19:20 | ||||
| 19:30 |