| 07:00 | ||||
| 07:10 | ||||
| 07:20 | ||||
| 07:30 | ||||
| 07:40 | ||||
| 07:50 | ||||
| 08:00 | Webb Richard (Mr) | Ritchie Gordon (Mr) | ||
| 08:10 | Sherrit Gary (Mr) | Warnes Chris (Mr) | Barr Chris (Mr) | |
| 08:20 | Bayne Les (Mr) | Rylance Graham (Mr) | Malcolm Gary (Mr) | |
| 08:30 | Layland Alistair (Mr) | Robson Craig (Mr) | ||
| 08:40 | Hutchison Richard (Mr) | McConnell Kevin (Mr) | Watt Jim (Mr) | |
| 08:50 | Miln Bruce (Mr) | (Members guest) Dave Miln | ||
| 09:00 | Woolley Chris (Mr) | Young Craig (Mr) | Calderwood Ronald (Mr) | |
| 09:10 | Russell Paul (Mr) | Buchan Graeme (Mr) | Deuchars Graham (Mr) | |
| 09:20 | ||||
| 09:30 | Swan Irvine (Mr) | Swan Paul (Mr) | Swan Barry (Mr) | |
| 09:40 | Sullivan Tony (Mr) | Sullivan Steve (Mr) | ||
| 09:50 | Mackie Andy (Mr) | Devaney Terry (Mr) | Crighton Stewart (Mr) | |
| 10:00 | ||||
| 10:10 | Davidson Calum (Mr) | Smith Warwick (Mr) | McDonald Fraser (Mr) | |
| 10:20 | McKenzie Barry (Mr) | (Members guest) Graeme sinclair | ||
| 10:30 | ||||
| 10:40 | ||||
| 10:50 | ||||
| 11:00 | Anton Jon (Mr) | Smith Ronald (Mr) | ||
| 11:10 | ||||
| 11:20 | ||||
Group Booking | 11:30 | Neil Hutcheson | >> | >> | >> |
Group Booking | 11:40 | Neil Hutcheson | >> | >> | >> |
Group Booking | 11:50 | Neil Hutcheson | >> | >> | >> |
| 12:00 | Meiklem Robert (Mr) | |||
| 12:10 | ||||
| 12:20 | ||||
| 12:30 | ||||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 | ||||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | Gordon Craig (Mr) | Anderson Gavin (Mr) | Bentley Neale (Mr) | |
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 | McShannon-Kefford Steve (Mr) | |||
| 15:20 | ||||
| 15:30 | ||||
| 15:40 | ||||
| 15:50 | ||||
| 16:00 | Hunter Ian (Mr) | Doig Mel (Mr) | ||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | ||||
| 17:20 | ||||
| 17:30 | ||||
| 17:40 | ||||
| 17:50 | ||||
| 18:00 | ||||
| 18:10 | ||||
| 18:20 | ||||
| 18:30 | ||||
| 18:40 | ||||
| 18:50 | ||||
| 19:00 | ||||
| 19:10 | ||||
| 19:20 | ||||
| 19:30 |