| 08:00 | ||||
| 08:10 | ||||
| 08:20 | ||||
| 08:30 | ||||
| 08:40 | ||||
| 08:50 | ||||
| 09:00 | ||||
| 09:10 | Conochie Crawford (Mr) | Reid John C (Mr) | ||
| 09:20 | ||||
| 09:30 | ||||
| 09:40 | ||||
| 09:50 | ||||
| 10:00 | Weir Tam (Mr) | |||
| 10:10 | ||||
| 10:20 | ||||
| 10:30 | ||||
| 10:40 | ||||
| 10:50 | ||||
| 11:00 | McLaughlin Adrian (Mr) | (Members guest) Malcolm | ||
| 11:10 | ||||
| 11:20 | ||||
| 11:30 | ||||
| 11:40 | ||||
| 11:50 | ||||
| 12:00 | ||||
| 12:10 | ||||
| 12:20 | Meiklem Robert (Mr) | |||
| 12:30 | MacKintosh Iain (Mr) | |||
| 12:40 | ||||
| 12:50 | ||||
| 13:00 | ||||
| 13:10 | ||||
| 13:20 | ||||
| 13:30 | ||||
| 13:40 | ||||
| 13:50 | ||||
| 14:00 | ||||
| 14:10 | ||||
| 14:20 | ||||
| 14:30 | ||||
| 14:40 | ||||
| 14:50 | ||||
| 15:00 | ||||
| 15:10 | Mitchell Anthony (Mr) | Comerford Derek (Mr) | ||
| 15:20 | ||||
| 15:30 | ||||
| 15:40 | ||||
| 15:50 | ||||
| 16:00 | Miln Bruce (Mr) | Kelly Gerry (Snr) (Mr) | ||
| 16:10 | ||||
| 16:20 | ||||
| 16:30 | ||||
| 16:40 | ||||
| 16:50 | ||||
| 17:00 | ||||
| 17:10 | ||||
| 17:20 | ||||
Group Booking | 17:30 | Scratch League | >> | >> | >> |
Group Booking | 17:40 | Scratch League | >> | >> | >> |
Group Booking | 17:50 | Scratch League | >> | >> | >> |
Group Booking | 18:00 | Scratch League | >> | >> | >> |
Group Booking | 18:10 | Scratch League | >> | >> | >> |
Group Booking | 18:20 | Scratch League | >> | >> | >> |
Group Booking | 18:30 | Scratch League | >> | >> | >> |
Group Booking | 18:40 | Scratch League | >> | >> | >> |
Group Booking | 18:50 | Scratch League | >> | >> | >> |
Group Booking | 19:00 | Scratch League | >> | >> | >> |
| 19:10 | ||||
| 19:20 | ||||
| 19:30 |